Description
A lovely Lime Fudge Bar
| NUTRITION INFORMATION | ||||
|---|---|---|---|---|
| SERVINGS PER PACKAGE: | 1 | |||
| SERVING SIZE: | 100 | G | ||
| Average Quantity per Serving |
Average Quantity per 100 g |
|||
| ENERGY | 1520 | kJ | 1520 | kJ |
| PROTEIN | 5.6 | g | 5.6 | g |
| FAT, TOTAL | 15.4 | g | 15.4 | g |
| – SATURATED | 6.3 | g | 6.3 | g |
| CARBOHYDRATE | 50.2 | g | 50.2 | g |
| – SUGARS | 50.2 | g | 50.2 | g |
| SODIUM | 119 | mg | 119 | mg |
