Description
For the Lovers of Bundy Rum & Raisins.
| NUTRITION INFORMATION | ||||
|---|---|---|---|---|
| SERVINGS PER PACKAGE: | 1 | |||
| SERVING SIZE: | 100 | G | ||
| Average Quantity per Serving  | 
Average Quantity per 100 g  | 
|||
| ENERGY | 1310 | kJ | 1310 | kJ | 
| PROTEIN | 4.8 | g | 4.8 | g | 
| FAT, TOTAL | 13.2 | g | 13.2 | g | 
| – SATURATED | 5.4 | g | 5.4 | g | 
| CARBOHYDRATE | 43.3 | g | 43.3 | g | 
| – SUGARS | 43.3 | g | 43.3 | g | 
| SODIUM | 102 | mg | 102 | mg | 
								