Description
Just like biting into a Red Skin Lolly- Red Skin fudge bar.
| NUTRITION INFORMATION | ||||
|---|---|---|---|---|
| SERVINGS PER PACKAGE: | 1 | |||
| SERVING SIZE: | 100 | G | ||
| Average Quantity per Serving |
Average Quantity per 100 g |
|||
| ENERGY | 1440 | kJ | 1440 | kJ |
| PROTEIN | 5 | g | 5 | g |
| FAT, TOTAL | 14.6 | g | 14.6 | g |
| – SATURATED | 6.3 | g | 6.3 | g |
| CARBOHYDRATE | 47.5 | g | 47.5 | g |
| – SUGARS | 46.7 | g | 46.7 | g |
| SODIUM | 107 | mg | 107 | mg |
